<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark SchulteMark Schulte &#187; Categories Archives for  journalism</title>
	<atom:link href="http://www.markschulte.com/category/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markschulte.com</link>
	<description>journalist, teacher, web guy</description>
	<lastBuildDate>Wed, 21 Dec 2011 21:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A new jorb</title>
		<link>http://www.markschulte.com/2011/12/21/pulitzer-center/</link>
		<comments>http://www.markschulte.com/2011/12/21/pulitzer-center/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:47:05 +0000</pubDate>
		<dc:creator>Mark Schulte</dc:creator>
				<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.markschulte.com/?p=806</guid>
		<description><![CDATA[After more than ten years, I&#8217;ve said goodbye to my friends at Washington International School and started working as national education coordinator at the Pulitzer Center on Crisis Reporting. Here are five cool things about my new job: Bringing journalists into classrooms to talk to kids about their work &#8212; from covering the tuberculosis epidemic in [...]]]></description>
			<content:encoded><![CDATA[<p>After more than ten years, I&#8217;ve said goodbye to my friends at <a href="http://www.wis.edu" onclick="pageTracker._trackPageview('/outgoing/www.wis.edu?referer=');">Washington International School</a> and started working as national education coordinator at the <a href="http://pulitzercenter.org" onclick="pageTracker._trackPageview('/outgoing/pulitzercenter.org?referer=');">Pulitzer Center on Crisis Reporting</a>. Here are five cool things about my new job:</p>
<ol>
<li>
<p>Bringing journalists into classrooms to talk to kids about their work &#8212; from covering the tuberculosis epidemic in Moldova, to Haitian families rebuilding after the earthquake, to desertification in China.</p>
</li>
<li>
<p>Working in a digital-first journalism organization with people who know what that means.</p>
</li>
<li>
<p>No longer being saddled with a &#8220;techie&#8221; label, so now I can just enjoy technology without being a helper monkey.</p>
</li>
<li>
<p>Working in Dupont Circle.</p>
</li>
<li>
<p>Crazy awesome photojournalism decorating in my office.</p>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.markschulte.com/2011/12/21/pulitzer-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling in the holes</title>
		<link>http://www.markschulte.com/2011/06/13/filling-in-the-holes/</link>
		<comments>http://www.markschulte.com/2011/06/13/filling-in-the-holes/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:20:27 +0000</pubDate>
		<dc:creator>Mark Schulte</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[interactives]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.markschulte.com/?p=777</guid>
		<description><![CDATA[I graduated a few months ago from American University here in my hometown of Washington, DC, with a master&#8217;s degree in Interactive Journalism. A pretty cool program at times, but with some glaring holes that pertain to icky things like computer programming. I guess I can understand why the people who designed the program might [...]]]></description>
			<content:encoded><![CDATA[<p>I graduated a few months ago from American University here in my hometown of Washington, DC, with a master&#8217;s degree in Interactive Journalism. A pretty cool program at times, but with some glaring holes that pertain to icky things like computer programming. </p>
<p>I guess I can understand why the people who designed the program might want to avoid classes in WordPress theming, CSS3, HTML5 and JQuery: they&#8217;re difficult to teach well, and let&#8217;s face it, they&#8217;re difficult to learn and hence might reap the kinds of <a href="http://www.markschulte.com/missing-data-private-critiques/">harsh evaluations</a> that my classmate Ian and I explored in our final class of the program. </p>
<p>And maybe there are other reasons, but American should not tout its IJ program as cutting-edge while omitting serious exploration of these modern web technologies. Interactive journalists should know this stuff.</p>
<p>So this is my summer of code. I&#8217;ve started by building a custom theme on top of wp-framework. You&#8217;re looking at it now. In the months ahead I&#8217;ll continue to tweak it, bringing in as much specialized CSS, JQuery and HTML5 as it makes sense to do.</p>
<p>I&#8217;m mostly relying on Chris Coyier&#8217;s excellent tutorials for my training. Check them out at <a href="css-tricks.com">css-tricks.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markschulte.com/2011/06/13/filling-in-the-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seadragon API debuts</title>
		<link>http://www.markschulte.com/2011/04/27/seadragon/</link>
		<comments>http://www.markschulte.com/2011/04/27/seadragon/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:24:04 +0000</pubDate>
		<dc:creator>Mark Schulte</dc:creator>
				<category><![CDATA[interactives]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newsaction]]></category>

		<guid isPermaLink="false">http://www.markschulte.com/?p=727</guid>
		<description><![CDATA[Remember that too-cool-for-Microsoft TED talk on Seadragon and Photosynth? I&#8217;ve been waiting for Microsoft to release a configurable version of Seadragon ever since, and guess what? It&#8217;s here, as zoom.it. As you might imagine, there is huge demand to see my Photoshop hack work in one place (ahem), so I threw together the home page [...]]]></description>
			<content:encoded><![CDATA[<p>Remember that too-cool-for-Microsoft TED talk on <a href="http://www.ted.com/talks/blaise_aguera_y_arcas_demos_photosynth.html" onclick="pageTracker._trackPageview('/outgoing/www.ted.com/talks/blaise_aguera_y_arcas_demos_photosynth.html?referer=');">Seadragon and Photosynth</a>? I&#8217;ve been waiting for Microsoft to release a configurable version of Seadragon ever since, and guess what? It&#8217;s here, as <a href="http://zoom.it" onclick="pageTracker._trackPageview('/outgoing/zoom.it?referer=');">zoom.it</a>.</p>
<p>As you might imagine, there is huge demand to see my Photoshop hack work in one place (ahem), so I threw together the home page graphics I&#8217;ve made this year for the <a href="http://www.studentnewsaction.net" onclick="pageTracker._trackPageview('/outgoing/www.studentnewsaction.net?referer=');">Student News Action Network</a> and dropped them into zoom.it. (Please bear in mind that this is a compilation of jpegs that are only 350 pixels wide at 72ppi, so it doesn&#8217;t take long to scroll too far in.) </p>
<p>And here&#8217;s a view of the same images using <a href="http://www.markschulte.com/masonry">JQuery masonry</a>. Re-size the browser window to see the bricks adjust.</p>
<p><script src="http://zoom.it/LoFC.js?width=auto&#038;height=830px"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markschulte.com/2011/04/27/seadragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Yorker&#8217;s tongue-in-cheek Facebook campaign</title>
		<link>http://www.markschulte.com/2011/04/14/the-new-yorkers-tongue-in-cheek-facebook-campaign/</link>
		<comments>http://www.markschulte.com/2011/04/14/the-new-yorkers-tongue-in-cheek-facebook-campaign/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:41:05 +0000</pubDate>
		<dc:creator>Mark Schulte</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.markschulte.com/?p=576</guid>
		<description><![CDATA[Roughly coincident with the New York Times’s paywall rollout in late March, the New Yorker is conducting an experiment on Facebook. But unlike the Times’ arguably more conventional approach, which is to require that online readers who access more than 20 articles per day subscribe on a weekly or monthly basis, the New Yorker’s wall [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_593" class="wp-caption alignright" style="width: 200px"><a rel="attachment wp-att-593" href="http://www.markschulte.com/2011/04/14/the-new-yorkers-tongue-in-cheek-facebook-campaign/ny_fb_graphic/"><img class="size-full wp-image-593" title="The New Yorker's recent Facebook experiment" src="http://www.markschulte.com/wp-content/uploads/2011/04/ny_fb_graphic.jpg" alt="The New Yorker's Eustace Tilley examines an oddly shaped butterfly" width="190" height="151" /></a><p class="wp-caption-text">The New Yorker&#39;s Eustace Tilley, that old weirdo, is chasing more than butterflies these days.</p></div>
<p>Roughly coincident with the <em>New York Times</em>’s <a href="http://blogs.forrester.com/sucharita_mulpuru/10-10-15-500mm_usersso_why_cant_they_show_you_the" onclick="pageTracker._trackPageview('/outgoing/blogs.forrester.com/sucharita_mulpuru/10-10-15-500mm_usersso_why_cant_they_show_you_the?referer=');">paywall rollout</a> in late March, the <em>New Yorker </em>is conducting an experiment on Facebook. But unlike the <em>Times</em>’ arguably more conventional approach, which is to require that online readers who access more than 20 articles per day subscribe on a weekly or monthly basis, the <em>New Yorker</em>’s wall goes up before you read even one article. The article in question, the only one available under these terms, is a longish piece by novelist Jonathan Franzen.</p>
<p>Of course, a Like wall isn’t really much of a wall at all, since it doesn’t cost users anything to Like Facebook content, and you don’t have to register. (Except on Facebook, and who hasn’t done that yet?) And even though it might be a bit of a stretch to ask users to Like something they haven’t even seen yet, the Facebook experiment is an intriguing extension of the magazine’s online marketing effort &#8212; especially in consideration of the publication that’s conducting it, not to mention the author of the piece and its subject.<span style="font-weight: normal;"><div id="attachment_646" class="wp-caption alignright" style="width: 199px"><img class="size-full wp-image-646" title="cassanos" src="http://www.markschulte.com/wp-content/uploads/2011/04/cassanos.jpg" alt="" width="189" height="245" /><p class="wp-caption-text">There&#39;s no Like wall in front of New Yorker publicist Alexa Cassanos&#39;<br />profile pic.</p></div></span></p>
<h3>&#8216;Deep&#8217; thoughts</h3>
<p>Alexa Cassanos, a publicist at the <em>New Yorker</em>, told <a href="http://www.poynter.org/latest-news/media-lab/social-media/127481/the-new-yorker-use-a-like-gate-to-find-fans-of-long-form-journalism-on-facebook/" onclick="pageTracker._trackPageview('/outgoing/www.poynter.org/latest-news/media-lab/social-media/127481/the-new-yorker-use-a-like-gate-to-find-fans-of-long-form-journalism-on-facebook/?referer=');">Poynter</a> that the primary aim of the project is to “find fans of long-form journalism,” to which end the magazine has also been selectively releasing some articles from each week’s issue on its website, along with chats and multimedia content. Cassanos told <a href="http://mashable.com/2011/04/11/new-yorker-jonathan-franzen/" onclick="pageTracker._trackPageview('/outgoing/mashable.com/2011/04/11/new-yorker-jonathan-franzen/?referer=');">Mashable</a>, “we want to engage with people who want to engage on a deeper level,” a seemingly elliptical statement that’s also more than a little amusing in light of the act that’s meant to represent this “deeper engagement.” What is more superficial a level of engagement than clicking a Like button?</p>
<p>Still, if the <em>New Yorker </em>is looking to spread the word about its (increasingly boutique) editorial mission, Facebook may be the best way to do it quickly, if not well. It’s widely considered among the more effective ways to conduct <em>any </em>viral marketing, at this point, so why not use it to find new readers, even if those are readers of a magazine generally associated with reading experiences that run to the hours, rather than the seconds or minutes a person might spend on most Facebook content?</p>
<h3>Yeah, but do you <em>like</em> me like me?</h3>
<p>The Like button, simple enough in concept (it dates 2009, when it was nearly launched as the <a href="http://www.quora.com/Facebook-Inc-company/Whats-the-history-of-the-Awesome-Button-that-eventually-became-the-Like-button-on-Facebook" onclick="pageTracker._trackPageview('/outgoing/www.quora.com/Facebook-Inc-company/Whats-the-history-of-the-Awesome-Button-that-eventually-became-the-Like-button-on-Facebook?referer=');">Awesome button</a>), is deceptively powerful. Like makes it easy to spread information, sometimes idiotic and simple, sometimes profound and complex, to huge numbers of people very quickly without any one user investing more of himself than it takes to click a mouse. Mark Schulte likes Einstein&#8217;s theory of relativity! And with its recent usurpation of the “<a href="http://mashable.com/2010/05/11/facebook-faceoff-like-vs-become-a-fan/" onclick="pageTracker._trackPageview('/outgoing/mashable.com/2010/05/11/facebook-faceoff-like-vs-become-a-fan/?referer=');">become a fan</a>” and “<a href="http://mashable.com/2011/02/27/facebook-like-button-takes-over-share-button-functionality/" onclick="pageTracker._trackPageview('/outgoing/mashable.com/2011/02/27/facebook-like-button-takes-over-share-button-functionality/?referer=');">share</a>” functions, Like is now a one-stop-shop for syndicating content through Facebook.<br />
<div id="attachment_649" class="wp-caption alignleft" style="width: 260px"><a href="http://www.markschulte.com/wp-content/uploads/2011/04/lilwayne.jpg"><img class="size-full wp-image-649" title="lilwayne" src="http://www.markschulte.com/wp-content/uploads/2011/04/lilwayne.jpg" alt="" width="250" height="167" /></a><p class="wp-caption-text">Hip hop superstar Lil&#39; Wayne garnered more than 200,000 Likes in an hour, a Guinness record.</p></div></p>
<p>But how effective is it, really? Especially at tasks like expanding the audience of people who enjoy spending significant chunks of time reading rambling pieces about personal discovery? (Franzen’s article describes a journey he took to a remote Chilean island to escape, among other things, Facebook.) A <a href="http://feed.razorfish.com/feed09/the-data/" onclick="pageTracker._trackPageview('/outgoing/feed.razorfish.com/feed09/the-data/?referer=');">2009 study</a> by online marketing firm Razorfish revealed that most people friend (now, Like) a brand because they’re a current customer or because they are looking for coupons. They follow brands on Twitter for much the same reason.</p>
<p>And in a <a href="http://blogs.forrester.com/sucharita_mulpuru/10-10-15-500mm_usersso_why_cant_they_show_you_the" onclick="pageTracker._trackPageview('/outgoing/blogs.forrester.com/sucharita_mulpuru/10-10-15-500mm_usersso_why_cant_they_show_you_the?referer=');">blog post</a> from last October, Forrester analyst Sucharita Mulpuru cited data revealing that fewer than 10% of retailers view the network as an effective way of finding new customers. It seems reasonable to wonder whether those numbers might dip even further if they looked at magazine subscribers, especially those of the <em>New Yorker</em>.</p>
<p>Artists, though, seem to be in a mood to experiment with Like walls. Musicians including <a href="http://mashable.com/2011/03/30/j-lo-facebook/" onclick="pageTracker._trackPageview('/outgoing/mashable.com/2011/03/30/j-lo-facebook/?referer=');">Lil’ Wayne and Jennifer Lopez</a> have given away tracks to Likers recently, leveraging what’s become an important part of a smart big-time artist&#8217;s marketing strategy.<span style="font-weight: normal;"><div id="attachment_679" class="wp-caption alignright" style="width: 280px"><a href="http://www.markschulte.com/wp-content/uploads/2011/04/wallace-bbd.jpg"><img class="size-full wp-image-679" title="wallace-bbd" src="http://www.markschulte.com/wp-content/uploads/2011/04/wallace-bbd2.jpg" alt="David Foster Wallace" width="270" height="179" /></a><p class="wp-caption-text">David Foster Wallace committed suicide in 2008. His unfinished novel, &quot;The Pale King,&quot; will be<br />published next month.</p></div></span></p>
<h3>Strange bedfellows</h3>
<p>Cassanos has not (yet) answered a question I asked her about Franzen’s part in all this, but I bet I know the answer: the writer is totally on board. He and the subject (one of them) of his article, the late David Foster Wallace, would probably get a kick out of the idea of using Facebook to “deepen” anyone’s engagement with anything &#8212; much less with the kind of difficult, time-devouring, reader-confounding fiction they both practice(d) and which Franzen, in a blurb on the back of Wallace’s 1996 opus, <em>Infinite Jest</em>, said “can still run rings around the competing media.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markschulte.com/2011/04/14/the-new-yorkers-tongue-in-cheek-facebook-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student News Action Network</title>
		<link>http://www.markschulte.com/2011/04/07/student-news-action-network/</link>
		<comments>http://www.markschulte.com/2011/04/07/student-news-action-network/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:20:25 +0000</pubDate>
		<dc:creator>Mark Schulte</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newsaction]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.markschulte.com/?p=486</guid>
		<description><![CDATA[This website is a global high school student news collaboration that I manage. With members in over 50 countries (and growing daily), we aim to become a 24-7 news source for students around the world. Check it out!]]></description>
			<content:encoded><![CDATA[<p>This website is a global high school student news collaboration that I manage. With members in over 50 countries (and growing daily), we aim to become a 24-7 news source for students around the world. Check it out!</p>
<p><a href="http://www.studentnewsaction.net" onclick="pageTracker._trackPageview('/outgoing/www.studentnewsaction.net?referer=');"><img src="http://www.markschulte.com/wp-content/uploads/2011/04/newsaction.jpg" alt="Student News Action Network" title="Student News Action Network" width="540" height="493" class="alignnone size-full wp-image-487" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markschulte.com/2011/04/07/student-news-action-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36 Bus &#8211; Four stories, one city</title>
		<link>http://www.markschulte.com/2011/04/04/36-bus-four-stories-one-city/</link>
		<comments>http://www.markschulte.com/2011/04/04/36-bus-four-stories-one-city/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:17:59 +0000</pubDate>
		<dc:creator>Mark Schulte</dc:creator>
				<category><![CDATA[interactives]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.markschulte.com/?p=475</guid>
		<description><![CDATA[I conceived, designed, and programmed this site in Fall 2010. Flash with ActionScript 3.0 JavaScript WordPress AmCharts]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.36bus.com" onclick="pageTracker._trackPageview('/outgoing/www.36bus.com?referer=');"><img class="alignnone size-full wp-image-476" title="36bus - Four stories, one city" src="http://www.markschulte.com/wp-content/uploads/2011/04/36bus.jpg" alt="" width="540" height="426" /></a></p>
<p>I conceived, designed, and programmed this site in Fall 2010.</p>
<ul>
<li>Flash with ActionScript 3.0</li>
<li>JavaScript</li>
<li>WordPress</li>
<li>AmCharts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.markschulte.com/2011/04/04/36-bus-four-stories-one-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean Miners interactive</title>
		<link>http://www.markschulte.com/2010/11/04/chilean-miners-interactive/</link>
		<comments>http://www.markschulte.com/2010/11/04/chilean-miners-interactive/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:15:10 +0000</pubDate>
		<dc:creator>Mark Schulte</dc:creator>
				<category><![CDATA[interactives]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.markschulte.com/?p=457</guid>
		<description><![CDATA[This is a Flash interactive I created on the Chilean miners in Fall 2010. Flash with ActionScript 3.0 GTween Javascript Photoshop]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markschulte.com/downinthehole"><img class="alignnone size-full wp-image-460" title="downinthehole" src="http://www.markschulte.com/wp-content/uploads/2010/11/downinthehole.jpg" alt="" width="500" height="294" /></a></p>
<p>This is a Flash interactive I created on the Chilean miners in Fall 2010.</p>
<ul>
<li>Flash with ActionScript 3.0</li>
<li>GTween</li>
<li>Javascript</li>
<li>Photoshop</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.markschulte.com/2010/11/04/chilean-miners-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Jazz Ensemble at 49 West</title>
		<link>http://www.markschulte.com/2010/08/14/unified-jazz-ensemble-at-49-west/</link>
		<comments>http://www.markschulte.com/2010/08/14/unified-jazz-ensemble-at-49-west/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:08:48 +0000</pubDate>
		<dc:creator>Mark Schulte</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.markschulte.com/?p=448</guid>
		<description><![CDATA[This is a short-form video I shot and edited in summer 2010. Final Cut Adobe Soundbooth Audacity]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="328"><param name="movie" value="http://www.youtube.com/v/7EAYSxm7NKw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7EAYSxm7NKw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="328"></embed></object></p>
<p>This is a short-form video I shot and edited in summer 2010.</p>
<ul>
<li>
Final Cut</li>
<li>Adobe Soundbooth</li>
<li>Audacity</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.markschulte.com/2010/08/14/unified-jazz-ensemble-at-49-west/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paved Paradise: eco-schisms in central Florida</title>
		<link>http://www.markschulte.com/2010/04/30/paved-paradise/</link>
		<comments>http://www.markschulte.com/2010/04/30/paved-paradise/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:22:44 +0000</pubDate>
		<dc:creator>Mark Schulte</dc:creator>
				<category><![CDATA[interactives]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.markschulte.com/?p=431</guid>
		<description><![CDATA[The theme parks and resorts in the southwest suburbs of Orlando, Florida burst with a lush, aggressively-gardened greenery that suppresses the wetlands that once defined the area. The warm, rainy climate suits the putting greens in the golf courses and the topiary gardens in Disney World as well as it did the marshes, swamps, and [...]]]></description>
			<content:encoded><![CDATA[<p>The theme parks and resorts in the southwest suburbs of Orlando, Florida burst with a lush, aggressively-gardened greenery that suppresses the wetlands that once defined the area. The warm, rainy climate suits the putting greens in the golf courses and the topiary gardens in Disney World as well as it did the marshes, swamps, and forests that came before them, but much has been lost. In the transition to a version of nature that is defined by clean, trim parks and walkways created to give the families who visit the area a convenient, consumer-friendly experience, a unique and startling ecosystem has been virtually wiped out.</p>
<p>Moreover, the children visiting the parks experience nature as a kind of experiential garnish &#8212; just so many ornamental trees and flowers to pass during the walk from a sprawling parking lot to the roller coaster rides roaring and whipping their way through the parks. Nowhere is there a reminder that the region represents the northern border of the Everglades, a huge semi-tropical wilderness that has been paved and developed in the state&#8217;s seemingly endless pursuit of vacationers and retirees.</p>
<p>Even the natural sounds that might infiltrate the parks are negated by a ubiquitous, invisible network of piped-in background music. Though generally up-tempo rock and roll or merry fantasy music, the kind one might hear in a Disney movie score, the parks also go so far as to play recorded nature sounds in corners and nooks not specifically themed for another purpose.</p>
<p>Families, look around you. Green is not green in Orlando.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="540" height="533" id="soundslider"><param name="movie" value="http://www.markschulte.com/pavedparadise/soundslider.swf?size=1&#038;format=xml&#038;embed_width=540&#038;embed_height=533" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#FFFFFF" /><embed src="http://www.markschulte.com/pavedparadise/soundslider.swf?size=1&#038;format=xml&#038;embed_width=540&#038;embed_height=533" quality="high" bgcolor="#FFFFFF" width="540" height="533" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markschulte.com/2010/04/30/paved-paradise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two years in the Glove</title>
		<link>http://www.markschulte.com/2010/04/22/two-years-in-the-glove/</link>
		<comments>http://www.markschulte.com/2010/04/22/two-years-in-the-glove/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:58:52 +0000</pubDate>
		<dc:creator>Mark Schulte</dc:creator>
				<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.markschulte.com/?p=426</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.markschulte.com/2010/04/22/two-years-in-the-glove/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.markschulte.com/wp-content/uploads/2010/04/multi.mp3" length="3740490" type="audio/mpeg" />
<enclosure url="http://www.markschulte.com/wp-content/uploads/2010/04/multi_mono.mp3" length="3741324" type="audio/mpeg" />
		</item>
	</channel>
</rss>

